Below are the official results of the 54th annual Pardeeville Watermelon Festival championship events held on Saturday, September 10, 2022, hosted by the U.S. Watermelon Speed-Eating & Seed-Spitting Championships, Inc. (USWSESSC).
-|– WORLD RECORD(S) BROKEN THIS YEAR –|-
MAY IGYARTO – SEED SPITTING YOUTH 6-11
If you see anything out of order or a misspelled name, please leave a comment below and we will review and address it as quickly as possible.
Speed Eating
CATEGORY | NAME | TIME | |
Women | Shanda Kratz | . . . . . | 04.88 sec |
Men | Chad Kratz | . . . . . | 06.84 sec |
Youth 12 – 16 | Karlee Kratz | . . . . . | 18.18 sec |
Youth 6-11 | Destanie Potter | . . . . . | 28.07 sec |
Youth 0-5 | Jacobi Koepke | . . . . . | 34.56 sec |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . |
Seed Spitting
CATEGORY | NAME | FT | IN |
Senior (55+) | Melani Tradewell | 32 | 2 |
Women | Jessica Kratz | 34 | 1 |
Men | Juan Fernadez | 33 | 10 |
Youth 12-16 | Andrew Onesti | 22 | 3 |
Youth 6-11 | Mya Igyarto | 27 | 10 |
Youth 0-5 | Ezekiel Childs | 9 | 1 |
Adult & Child 12-16 | Todd & Lorelei Hepler | 48 | 1 |
Adult & Child 6-11 | Jessica & Gordon Kratz | 38 | 1 |
Adult & Child 0-5 | Jacob & Eli Standiford | 27 | 9 |
Mixed Doubles | Tim & Becca Swartz | 62 | 4 |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Carving
CATEGORY | NAME | . . . . . | PLACE |
Child (0-9) | Mara Schomber | 1 | |
Talia Schomber | 2 | ||
Brodey Hayes | 3 | ||
Youth (10-17) | Harmony Igyarto | 1 | |
Evagline Hagen | 2 | ||
Khloe Helm | 3 | ||
Adult | Val Kudma | 1 | |
Lynzy Helm | 2 | ||
Melaine Voges | 3 | ||
Pro | Ali Kilan | 1 | |
Chanse Schomber | 2 | ||
3 | |||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
The Pardeeville Watermelon Festival is an annual fall festival held the first Saturday after Labor Day in September, hosted in beautiful Chandler Park. It is held in Pardeeville, WI, USA, home of the U.S. Watermelon Speed-Eating and Seed-Spitting Championships, Inc (USWSESSC). For more information, please use the links above. This website will be changing more and more as we get closer to our event, so check back soon. For more immediate information, please contact us.