Below are the official results of the 52nd annual Pardeeville Watermelon Festival championship events held on Saturday, September 7, 2019, hosted by the U.S. Watermelon Speed-Eating & Seed-Spitting Championships, Inc. (USWSESSC).
-|– WORLD RECORD(S) BROKEN THIS YEAR –|-
NONE BROKEN THIS YEAR
If you see anything out of order or a misspelled name, please leave a comment below and we will review and address it as quickly as possible.
Speed Eating
CATEGORY | NAME | . . . . . | TIME |
Women’s | Shanda Kratz | 07.66 sec | |
Men’s | Chad Kratz | 06.85 sec | |
Youth 12-16 | Seth Williams | 06.56 sec | |
Youth 6-11 | Rachel Hurick | N/A | |
Youth 0-5 | Rosemary Bader | 49.76 sec | |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . | . . . . . . . . . . |
Seed Spitting
CATEGORY | NAME | FT | IN |
Senior (55+) | Clark Hodgson | 24 | 3 |
Women | Shanda Kratz | 26 | 0 |
Men | Josh Swartz | 27 | 4 |
Youth 12-16 | Elaine Hepler | 24 | 2 |
Youth 6-11 | Rachel Hulick | 19 | 8 |
Youth 0-5 | Atyln Roberts | 7 | 5 |
Adult & Child 12-16 | Madeline & Michael Muscaner | 38 | 2 |
Adult & Child 6-11 | Todd & Loreli Hepler | 35 | 0 |
Adult & Child 0-5 | Don & Collin Paulson | 25 | 3 |
Mixed Doubles | Tim & Rebecca Swartz | 39 | 1 |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Carving
CATEGORY | NAME | . . . . . | PLACE |
Child | Brooklyn Ottson | 1 | |
Bella Muscanero | 2 | ||
Christopher Voges | 3 | ||
Youth | Madeline Muscanero | 1 | |
Addison Kudrna | 2 | ||
Adam Below | 3 | ||
Adult | 1 | ||
2 | |||
3 | |||
Pro | Ali Kilian | 1 | |
2 | |||
3 | |||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
The Pardeeville Watermelon Festival is an annual fall festival held the first Saturday after Labor Day in September, hosted in beautiful Chandler Park. It is held in Pardeeville, WI, USA, home of the U.S. Watermelon Speed-Eating and Seed-Spitting Championships, Inc. This website will be changing more and more as we get closer to our event, so check back soon. For more immediate information, please email info@pardeevillewatermelonfestival.com.