Below are the official results of the 48th annual Pardeeville Watermelon Festival championship events held on Saturday, September 12, 2015, hosted by the U.S. Watermelon Speed-Eating & Seed-Spitting Championships, Inc. (USWSESSC).
-|– WORLD RECORD(S) BROKEN THIS YEAR –|-
NONE BROKEN THIS YEAR
If you see anything out of order or a misspelled name, please leave a comment below and we will review and address it as quickly as possible.
Speed Eating
CATEGORY | NAME | TIME | |
Women | Pam Kratz | . . . . . | sec |
Men | Aaron Kratz | . . . . . | sec |
Youth 12 – 16 | Tre Brazzle | . . . . . | sec |
Youth 6-11 | Josie Bourchard | . . . . . | sec |
Youth 0-5 | Peter Goers | . . . . . | sec |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . |
Seed Spitting
CATEGORY | NAME | FT | IN |
Senior (55+) | Mike Walton | 29 | 7 |
Women | Katie Kaz | 32 | 6 |
Men | Aaron Kratz | 30 | 9 |
Youth 12-16 | Kaleb Hockett | 25 | 5 |
Youth 6-11 | Alyssa Rhinehart | 17 | 3 |
Youth 0-5 | Lane Pease | 12 | 5 |
Mixed Doubles | Shanda & Justin Briant | 51 | 6 |
Adult & Child 6-11 | Todd & Elaine Hepler | 37 | 4 |
Adult & Child 0-5 | Chad & Karlee Kratz | 29 | 11 |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Carving
CATEGORY | NAME | . . . . . | PLACE |
Youth | Antonio | 1 | |
2 | |||
3 | |||
Adult | Ali Ingersol | 1 | |
2 | |||
3 | |||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Largest Watermelon
CATEGORY | NAME | . . . . . | LBS |
Dennis Vesely | 84lbs | ||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . |