
Below are the official results of the 47th annual Pardeeville Watermelon Festival championship events held on Saturday, September 6, 2014, hosted by the U.S. Watermelon Speed-Eating & Seed-Spitting Championships, Inc. (USWSESSC).
If you see anything out of order or a misspelled name, please leave a comment below and we will review and address it as quickly as possible.
Speed Eating
| CATEGORY | NAME | TIME | |
| Women | Shanda Briant | . . . . . | 04.94 sec |
| Men | Chad Kratz | . . . . . | 06.37 sec |
| Youth 12 – 16 | Riley Balzer | . . . . . | 10.85 sec |
| Youth 6-11 | Aiden Fandrich | . . . . . | 40.84 sec |
| Youth 0-5 | Carson Dolgner | . . . . . | 63.71 sec |
| . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . |
Seed Spitting
| CATEGORY | NAME | FT | IN |
| Senior (55+) | Mike Walton | 28 | 4 |
| Women | Jessica Laufenberg | 27 | 4 |
| Men | Dave Price | 31 | 7 |
| Youth 12-16 | Andy Mittlesteadt | 20 | 1 |
| Youth 6-11 | Elaine Hepler | 18 | 8 |
| Youth 0-5 | Bryce Cawley | 9 | 9 |
| Mixed Doubles | Shanda & Justin Briant | 52 | 5 |
| Adult & Child 12-16 | John & Jonah Zdrodowski | 30 | 2 |
| Adult & Child 6-11 | Denise Giller & Kyle Reeves | 36 | 8 |
| Adult & Child 0-5 | Todd & Lorelei Hepler | 32 | 9 |
| . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Carving
| CATEGORY | NAME | . . . . . | PLACE |
| Youth | Ashton Whitehorse | 1 | |
| 2 | |||
| 3 | |||
| Adult | Ali Ingersol | 1 | |
| 2 | |||
| 3 | |||
| . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |


