Below are the official results of the 42nd annual Pardeeville Watermelon Festival championship events held on Saturday, September 12, 2009, hosted by the U.S. Watermelon Speed-Eating & Seed-Spitting Championships, Inc. (USWSESSC).
-|– WORLD RECORD(S) BROKEN THIS YEAR –|-
NONE BROKEN THIS YEAR
If you see anything out of order or a misspelled name, please leave a comment below and we will review and address it as quickly as possible. Thank you, Mark (Festival Promotions)
Speed Eating
CATEGORY | NAME | TIME | |
Women | Pam Kratz | . . . . . | 04.45 sec |
Men | Aaron Kratz | . . . . . | 05.58 sec |
Youth 12 – 16 | Joseph Wedig | . . . . . | 11.80 sec |
Youth 6-11 | Riley Balzer | . . . . . | 36.87 sec |
Youth 0-5 | Alexis Agnew | . . . . . | 63.77 sec |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . |
Seed Spitting
CATEGORY | NAME | FT | IN |
Senior (55+) | Denis Koch | 29 | 9 |
Women | Jessica Laufenberg | 39 | 2 |
Men | Aaron Staveness | 34 | 3 |
Youth 12-16 | Joshua Swartz | 32 | 5 |
Youth 6-11 | Joseph Hodgson | 23 | 7 |
Youth 0-5 | Robert Schaman | 8 | 3 |
Adult & Child | Clark & Joseph Hodgson | 51 | 1 |
Four Person | Ben Bender, Devon Bubolz, Ryan Bubolz, Amy Sobeck | 115 | 3 |
Mixed Doubles | James Walton & Sara Nicosin | 70 | 5 |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Carving
CATEGORY | NAME | . . . . . | PLACE |
Youth | Alexis Agnew + Taylor Hawley | 1 | |
Adult | Katie Kazanecki | 1 | |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Largest Watermelon
CATEGORY | NAME | . . . . . | LBS |
Phil Hodgeson | 56.5lbs | ||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . |
The Pardeeville Watermelon Festival is an annual fall festival held the first Saturday after Labor Day in September, hosted in beautiful Chandler Park. It is held in Pardeeville, WI, USA, home of the U.S. Watermelon Speed-Eating and Seed-Spitting Championships, Inc (USWSESSC). For more information, please use the links above. This website will be changing more and more as we get closer to our event, so check back soon. For more immediate information, please contact us.