Below are the official results of the 50th annual Pardeeville Watermelon Festival championship events held on Saturday, September 9, 2017, hosted by the U.S. Watermelon Speed-Eating & Seed-Spitting Championships, Inc. (USWSESSC).
-|– WORLD RECORD(S) BROKEN THIS YEAR –|-
NONE BROKEN THIS YEAR
If you see anything out of order or a misspelled name, please leave a comment below and we will review and address it as quickly as possible.
Speed Eating
CATEGORY | NAME | . . . . . | TIME |
Women’s | Shanda Briant | 07.91 | |
Men’s | Justin Briant | 05.75 | |
Youth 12-16 | Tre Koepke | 05.76 | |
Youth 6-11 | Braden Breneman | 33.34 | |
Youth 0-5 | Christ Kratz | ||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . | . . . . . |
Seed Spitting
CATEGORY | NAME | FT | IN |
Senior (55+) | Geoff Gilbert | 44′ | 04″ |
Women | Jessica Kratz | 39′ | 00″ |
Men | Josh Swartz | 49′ | 04″ |
Youth 12-16 • | Tre Koepke | 33′ | 00″ |
Youth 6-11 • | Elaine Hepler | 27′ | 01″ |
Youth 0-5 • | Gordon Kratz | 13′ | 07″ |
Adult & Child 12-16 | |||
Adult & Child 6-11 • | Meredith & Cliff Burdon | 59′ | 06″ |
Adult & Child 0-5 | Shanda & Sydney Braint | 43′ | 10″ |
Mixed Doubles • | Tim & Rebecca Swartz | 86′ | 04″ |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . | . . . . . |
•denotes world record breaker
Carving
CATEGORY | NAME | . . . . . | PLACE |
Child | 1 | ||
2 | |||
3 | |||
Youth | Eder & Elba Valle | 1 | |
2 | |||
3 | |||
Adult | Ali Ingersoll | 1 | |
2 | |||
3 | |||
Pro | 1 | ||
2 | |||
3 | |||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Largest Watermelon
NAME | WEIGHT | PLACE |
Phil Hodgson | 1 | |
2 | ||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . | . . . . . |
The Pardeeville Watermelon Festival is an annual fall festival held the first Saturday after Labor Day in September, hosted in beautiful Chandler Park. It is held in Pardeeville, WI, USA, home of the U.S. Watermelon Speed-Eating and Seed-Spitting Championships, Inc. This website will be changing more and more as we get closer to our event, so check back soon. For more immediate information, please email info@pardeevillewatermelonfestival.com.