Below are the official results of the 51st annual Pardeeville Watermelon Festival championship events held on Saturday, September 8, 2018, hosted by the U.S. Watermelon Speed-Eating & Seed-Spitting Championships, Inc. (USWSESSC).
-|– WORLD RECORD(S) BROKEN THIS YEAR –|-
NONE BROKEN THIS YEAR
If you see anything out of order or a misspelled name, please leave a comment below and we will review and address it as quickly as possible.
Speed Eating
CATEGORY | NAME | . . . . . | TIME |
Women’s | Pam Kratz | 06.87 sec | |
Men’s | Chad Kratz | 06.16 sec | |
Youth 12-16 | Brontay Koepke | 05.74 sec | |
Youth 6-11 | Rachel Hulick | 16.49 sec | |
Youth 0-5 | Jackson Smith | 40.67 sec | |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . | . . . . . . . . . . |
Seed Spitting
CATEGORY | NAME | FT | IN |
Seniors (55+) | Ed Locken | 30 | 7 |
Women | Pam Kratz | 22 | 6 |
Men | Cliff Burdon | 30 | 10 |
Youth 12-16 | Elaine Hepler | 18 | 11 |
Youth 6-11 | Dakota Erickson | 21 | 7 |
Youth 0-5 | Sawyer Emkow | 11 | 6 |
Adult & Child 12-16 | Meredith & Cliff Burdon | 56 | 1 |
Adult & Child 6-11 | Todd and Lorelei Hepler | 45 | 9 |
Adult & Child 0-5 | Chad and Cassie Kratz | 45 | 1 |
Mixed Doubles | Nate and Christi Barden | 64 | 11 |
. . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Carving
CATEGORY | NAME | . . . . . | PLACE |
Child | Brianna Watts | 1 | |
Caitlin Bifani | 2 | ||
Dillon Nelson | 3 | ||
Youth | Mason Muscanero | 1 | |
Livy Cone | 2 | ||
Landon Erickson | 3 | ||
Adult | Joy Staveness | 1 | |
Aaron Staveness | 2 | ||
N/A | 3 | ||
Pro | Alexandra Ingersoll | 1 | |
Elba Valle | 2 | ||
Eder Valle | 3 | ||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Largest Watermelon
Not held this year
The Pardeeville Watermelon Festival is an annual fall festival held the first Saturday after Labor Day in September, hosted in beautiful Chandler Park. It is held in Pardeeville, WI, USA, home of the U.S. Watermelon Speed-Eating and Seed-Spitting Championships, Inc. This website will be changing more and more as we get closer to our event, so check back soon. For more immediate information, please email info@pardeevillewatermelonfestival.com.