
Below are the official results of the 53rd Annual Pardeeville Watermelon Festival championship events held by the U.S. Watermelon Speed-Eating & Seed-Spitting Championships, Inc. For festival pictures from this year, click here.
If you have any questions, issues, of for high resolution photos of any pictures shown here, please feel free to contact us directly at info@pardeevillewatermelonfestival.com.
Speed Eating
CATEGORY | NAME | . . . . . | TIME |
Women’s | Shanda Kratz | 05.33 sec | |
Men’s | Chad Kratz | 07.04 sec | |
Youth 12-16 | Rachel Hulik | ||
Youth 6-11 | Nathan Kratz | ||
Youth 0-5 | Wyatt House | ||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . | . . . . . . . . . . |
Seed Spitting
CATEGORY | NAME | FT | IN |
Senior (55+) | Bob Smaglik | 30 | 7 |
Women | Karina Staveness | 19 | 3 |
Men | Joshua Swartz | 32 | 11 |
Youth 12-16 | Justin Valasco | 17 | 4 |
Youth 6-11 | Connor Paulson | 15 | 4 |
Youth 0-5 | George Wenig | 5 | 9 |
Adult & Child 12-16 | Todd & Lorelei Hepler | 35 | 7 |
Adult & Child 6-11 | Chad & Karlee Kratz | 32 | 3 |
Adult & Child 0-5 | Don & Collin Paulson | 29 | 9 |
Mixed Doubles | Aaron & Karina Staveness | 66 | 0 |
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |
Carving
CATEGORY | NAME | . . . . . | PLACE |
Child | Caitlin Bifani | 1 | |
Rosemary Bader | 2 | ||
Mara Schomber | 3 | ||
Youth | Destanie Potter | 1 | |
Addison Bifani | 2 | ||
Lily Baetz | 3 | ||
Adult | Val Kudma | 1 | |
Aryn Scoville | 2 | ||
Simone McLoughlin | 3 | ||
Pro | Chanse Schomber | 1 | |
Ali Kilian | 2 | ||
3 | |||
. . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . | . . . . . . | . . . . . . |